Clubs with stalls on Tuesday 9 July
Stall | Club | Stall | Club |
---|---|---|---|
1 | 2 | ||
3 | 4 | ||
5 | 6 | ||
7 | SavY | 8 | |
9 | 10 | ||
11 | 12 | ||
13 | 14 | Students for Palestine | |
15 | Working Students | 16 | Free fees |
17 | 18 | Bolshevik Club | |
19 | International Youth and Students for Social Equality | 20 | |
21 | 22 | ||
23 | Board Games & Roleplaying | 24 | The Opportunities Party (Young TOP) |
25 | 26 | ||
27 | Politics Society | 28 | |
29 | 30 | ||
31 | 32 | Generation Screwed | |
33 | New Zealand First at Vic | 34 | Philosophy Club |
35 | Victoria Taekwon-Do (World TKD) | 36 | |
37 | Psychedelic Investigations | 38 | International Taekwon-Do |
39 | Red Cross | 40 | Aikido |
41 | 42 | ||
43 | 44 | Vic Rowing | |
45 | Sailing | 46 | Yoga Lounge |
47 | Basketball (RC Basketball) | 48 | Cheerleading (Vic Vipers) |
49 | Lifting club | 50 | |
51 | 52 | Tramping | |
53 | 54 | ||
55 | Improv Club (MMMMpop) | 56 | Drawing Club |
57 | Mukume Taiko Drummers | 58 | Folk Music |
59 | Film Society | 60 | |
61 | Science Collective | 62 | Space Association |
63 | Women & Gender Minorities in Science | 64 | Women in Tech (VUWWIT) |
65 | 66 | ||
67 | Psychology Society | 68 | |
69 | 70 | ||
71 | Tuvaluan Students Association | 72 | Cook Island Students Association |
73 | Pasifika Students Council | 74 | |
75 | Go Club | 76 | Chess club |
Hub Mezzanine Floor—Tuesday 11 am to 3 pm
Stall | Club | Stall | Club |
---|---|---|---|
101 | 102 | ||
103 | African Diaspora Student Association | 104 | |
105 | 106 | German Club | |
107 | Historical & Indigenous languages and Cultures | 108 | Hong Kong Society |
109 | 110 | ||
111 | 112 | Vic without Barriers (Refugee Students) | |
113 | French Society | 114 | |
115 | 116 | ||
117 | 118 | Baha'i Club | |
119 | 120 | Arise Church | |
121 | 122 | ||
123 | Pakistan Students Assn | 124 | |
125 | 126 | ||
127 | Zine Club | 128 | Effective Altruism |
129 | Photography club (Victography) |