Staff statistics
Take a look at statistics on the makeup of University staff, including total numbers, numbers of academic and professional staff, and academic staff positions.
Our staff come from across the world to teach, research, and support students’ studies at Te Herenga Waka—Victoria University of Wellington.
All of the information presented on this page is anonymised and presented to show numerical trends of staff employed by us, using the following measures:
Total number of staff
Staff Total | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Headcount | 3,265 | 3,364 | 3,488 | 3,331 | 3,162 |
FTE (Full-time Equivalent) | 2,336 | 2,329 | 2,355 | 2,329 | 2,202 |
Number of staff by role
Staff by Role (FTE) | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic staff: Teaching and Research | 924 | 883 | 850 | 823 | 770 |
Academic staff: Research-only | 226 | 264 | 260 | 259 | 248 |
Professional staff | 1,187 | 1,182 | 1,245 | 1,247 | 1,185 |
Academic staff by gender
Academic Staff by Gender (FTE) | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Female | 525 | 520 | 509 | 510 | 486 |
Male | 623 | 624 | 596 | 567 | 522 |
Another Gender1 | 1 | 3 | 6 | 5 | 9 |
Academic staff by teaching or research position
Academic staff (Teaching and Research) by position (FTE Percentage) | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Professors | 17% | 17% | 16% | 17% | 16% |
Associate professors | 17% | 18% | 17% | 19% | 20% |
Senior lecturers | 31% | 30% | 30% | 32% | 32% |
Lecturers | 17% | 15% | 21% | 18% | 19% |
Other (visiting academic, fellow, etc.) | 18% | 20% | 16% | 14% | 14% |
Notes
- Student gender diversity data were reported from 2019 onwards, while staff gender diversity data were reported from 2020.
- University staff only, excludes subsidiaries. Staff data as per Annual Workforce Questionnaire provided to the TEC.
- Revised following a PBRF audit after the publication of the 2022 Annual Report.
- For more information, read our Annual Report.
- Check Education Counts for more tertiary education sector statistics.