Student statistics
Find key statistics about domestic students, including the number of students enrolled, what they're studying, and other demographic information.
Our students come from all over the world to study at Te Herenga Waka—Victoria University of Wellington. The information they provide us with informs the University’s operations, functions and activities.
All of the information presented on this page is anonymised and presented to show numerical trends of students attending our University, using the following measures:
- enrolment types
- gender
- ethnicity
- age group
- funding type
- secondary school leavers (domestic schools only).
Total student enrolments
Student Total | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total headcount | 22,406 | 22,438 | 23,090 | 21,833 | 20,569 |
Total EFTS1 | 17,861 | 17,767 | 18,241 | 16,703 | 15,728 |
Number of students by enrolment type
Students by Enrolment Type (Headcount)2 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Pre-degree certificates/diplomas3 - School Leaver | 52 | 55 | 49 | 71 | 95 |
Pre-degree certificates/diplomas3 - Returner | 57 | 75 | 41 | 22 | 44 |
Pre-degree certificates/diplomas3 -Other new | 445 | 229 | 88 | 122 | 242 |
Undergraduate4 - School Leaver | 2,991 | 2,882 | 3,083 | 2,918 | 2,840 |
Undergraduate4 - Returner | 11,178 | 11,356 | 11,743 | 11,247 | 10,516 |
Undergraduate4 - Other new | 2,390 | 2,395 | 2,321 | 1,708 | 1,460 |
Postgraduate - Returner | 3,651 | 3,784 | 3,942 | 3,864 | 3,623 |
Postgraduate - Other new | 938 | 986 | 974 | 867 | 1,1335 |
Number of students by gender
Students by Gender (Headcount) | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Female | 12,779 | 12,974 | 13,443 | 12,890 | 12,146 |
Male | 9,534 | 9,336 | 9,408 | 8,647 | 8,230 |
Another Gender6 | 93 | 128 | 239 | 296 | 283 |
Number of students by ethnicity
Students by Ethnicity7 (Headcount) | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
European/Pākehā | 14,886 | 15,245 | 15,848 | 14,698 | 13,556 |
Asian | 4,912 | 4,627 | 4,561 | 4,429 | 4,655 |
Māori | 2,199 | 2,295 | 2,491 | 2,354 | 2,208 |
Pasifika | 1,318 | 1,337 | 1,439 | 1,434 | 1,325 |
MELAA8 | 720 | 792 | 797 | 764 | 786 |
Other ethnicity | 586 | 549 | 526 | 500 | 468 |
Number of students by age group
Students by Age Group (Headcount) | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
≤ 19 | 5,748 | 5,698 | 5,793 | 5,564 | 5,187 |
20–24 | 10,507 | 10,380 | 10,739 | 10,059 | 9,347 |
25–39 | 2,458 | 2,510 | 2,601 | 2,332 | 2,300 |
40+ | 3,687 | 3,849 | 3,957 | 3,878 | 3,825 |
Number of students by funding type
Students by Funding Type (EFTS) | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Government Funded | 15,814 | 15,950 | 16,931 | 15,605 | 14,286 |
International Full-fee | 2,047 | 1,817 | 1,311 | 1,098 | 1,442 |
Number of students by secondary school region
Domestic School Leavers by Last Secondary School Region (Headcount) | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Wellington | 1,117 | 1,082 | 1,242 | 1,135 | 1,133 |
Auckland | 520 | 494 | 560 | 540 | 429 |
Rest of North Island | 834 | 776 | 809 | 803 | 831 |
South Island | 311 | 263 | 298 | 324 | 341 |
Unknown (Including Te Kura) | 106 | 180 | 95 | 84 | 89 |
Notes
- Equivalent Full-Time Student.
- The qualification level is defined based on the Qualifications Award Category.
- Micro-credentials have been excluded.
- "Bachelor's with Honours" are included as undergraduate qualifications for the purpose of these tables.
- A very small number of postgraduate-level school leavers are present, who are integrated with postgraduate - other new group.
- Student gender diversity data were reported from 2019 onwards, while staff gender diversity data were reported from 2020.
- Both students and staff can identify with more than one ethnicity, which may result in subtotals exceeding the student and staff headcounts.
- MELAA stands for Middle Eastern/Latin American/African
- For more information, read our Annual Report.
- Check Education Counts for more tertiary education sector statistics.