International student statistics
Explore key statistics about international students, including citizenship and what international students are studying.
Our international students come from about 100 different countries around the world.
Find out more about studying as an international student at Te Herenga Waka—Victoria University of Wellington.
International student enrolments by qualification
International Students by Qualification Level (Headcount)1 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Pre-degree certificates/diplomas2 | 448 | 213 | 52 | 72 | 235 |
Undergraduate3 | 1,986 | 1,690 | 1,405 | 1,255 | 1,455 |
Postgraduate (excluding PhD) | 694 | 702 | 470 | 392 | 615 |
PhD | 548 | 524 | 559 | 565 | 597 |
Citizenship of international students
International students by current top 10 countries 4 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
China | 1,125 | 876 | 849 | 713 | 671 |
Viet Nam | 277 | 237 | 211 | 210 | 254 |
United States | 335 | 265 | 96 | 94 | 223 |
India | 190 | 199 | 104 | 120 | 185 |
Malaysia | 204 | 197 | 168 | 168 | 148 |
Indonesia | 96 | 79 | 63 | 70 | 104 |
Japan | 75 | 44 | 34 | 40 | 85 |
United Kingdom | 71 | 58 | 44 | 38 | 61 |
Philippines | 31 | 23 | 21 | 20 | 60 |
Germany | 66 | 40 | 24 | 22 | 55 |
Notes
- Students may pursue qualifications that span multiple levels during an academic year.
- Micro-credentials have been excluded.
- "Bachelor's with Honours" are included as undergraduate qualifications for the purpose of these tables.
- The composition of the top 10 countries may vary between years. In this context, we utilise the data from the most recent year as the basis for determining the "Top 10".
- For more information, read our Annual Report.
- Check Education Counts for more tertiary education sector statistics.